No products
View larger
New product
Watthour meters in moulded insulation case without instrument transformers, up to 60 A rated maximum current principal dimensions for poly-phase meters
| Author | DIN |
|---|---|
| Editor | DIN |
| Document type | Standard |
| Format | File |
| Cancellation date | |
| Confirmation date | |
| expiration_de_validite | |
| ICS | 91.140.50 : Electricity supply systems
|
| Number of pages | 2 |
| Replace | DIN 43857-2 (1974-12) |
| Set | DIN-TAB 98-1997,DIN-TAB 98-1999 |
| Year | 1970 |
| Document history | |
| Country | Germany |
| Keyword | DIN 43857;43857 |