No products
View larger
New product
Determination of the electric conductivity and the specific resistance (resistivity) of aqueous extracts
| Author | DIN |
|---|---|
| Editor | DIN |
| Document type | Standard |
| Format | File |
| Cancellation date | |
| Confirmation date | |
| expiration_de_validite | |
| ICS | 71.040.40 : Chemical analysis
|
| Number of pages | 3 |
| Set | DIN-TAB 18-1988,DIN-TAB 18-1997,DIN-TAB 49-1993,DIN-TAB 49-2000,DIN-TAB 49-2012,DIN-TAB 49 Einzelplatzversion-2003,DIN-TAB 49 Netzwerkversion-2003=Ver |
| Year | 1970 |
| Document history | |
| Country | Germany |
| Keyword | 53779 |