View larger
New product
This Part 3 of NeTEx, is specifically concerned with the exchange of fare structures and fare data, using data models that relate to the underlying network and timetable models defined in Part 1 and Part 2 and the Fare Collection data model defined in Transmodel V51.
| Author | DIN |
|---|---|
| Editor | DIN |
| Document type | Standard |
| Format | File |
| ICS | 35.240.60 : IT applications in transport and trade
|
| Number of pages | 649 |
| Cross references | CEN/TS 16614-3 (2016-03), IDT |
| Set | MYSTD-20STD |
| Year | 2016 |
| Document history | |
| Country | Germany |
| Keyword | DIN CEN/TS 16614;16614 |