No products
View larger
New product
This Standard describes a method for the quantitative colorimetric evaluation of small colour differences between paint films.
| Author | JSA |
|---|---|
| Editor | JSA |
| Document type | Standard |
| Format | File |
| Confirmation date | 2013-10-21 |
| ICS | 17.180.20 : Colours and measurement of light
87.040 : Paints and varnishes |
| Number of pages | 7 |
| Cross references | ISO 7724-3 (1984-10), IDT |
| Modified by | JIS K 5600-4-6/ERRATUM 1 (2002)
|
| Year | 1990 |
| Document history | |
| Country | Japan |
| Keyword | JIS K 5600;JIS K 5600-4;JIS 5600;5600;JIS K 5600-4-6-1999 |