No products
View larger
New product
This European Technical Report applies to newly manufactured static watt-hour meters intended for residential, commercial and light industrial use, of class indexes A, B and C, for the measurement of alternating current electrical active energy in 50 Hz networks.
| Author | VDE |
|---|---|
| Editor | VDE |
| Document type | Standard |
| Format | Paper |
| expiration_de_validite | 2012-10-20 |
| ICS | 91.140.50 : Electricity supply systems
|
| Number of pages | 26 |
| Cross references | CLC/FprTR 50579 (2012-01), IDT |
| Weight(kg.) | 0.1442 |
| Year | 2012 |
| Document history | |
| Country | Germany |
| Keyword | 50579 |