No products
View larger
New product
This standard addresses minimum requirements for the content of Cause and Effect Table (C&E) based on existing design documents, e. g. P&ID. The standard defines the requirements of how to use C&E Table in a consistent way for further engineering activities within Instrumentation & Control (I&C).
| Author | VDE |
|---|---|
| Editor | VDE |
| Document type | Draft |
| Format | Paper |
| expiration_de_validite | 2016-05-25 |
| ICS | 03.120.99 : Other standards related to quality
|
| Number of pages | 24 |
| Cross references | IEC 65/566/CD (2014-05), IDT |
| Weight(kg.) | 0.1408 |
| Year | 2016 |
| Document history | |
| Country | Germany |
| Keyword | EN 62881;62881 |