No products
View larger
| Pressure Altitude* | Total Temperature* |
| Pressure Altitude (Reporting) | Altitude Rate |
| Baro-Corrected Pressure Altitude* | Overspeed Warning |
| Vertical Speed* | Altitude Hold |
| Computed Airspeed* | Airspeed Hold |
| Mach Number* | Mach Hold |
| Maximum Allowable Airspeed* | qc (impact pressure) |
| Static Air Temperature (*when used as an alternate for total temperature) | True Airspeed Others |
| Author | SAE |
|---|---|
| Editor | SAE |
| Document type | Standard |
| Format | File |
| Confirmation date | 2008-02-16 |
| ICS | 49.090 : On-board equipment and instruments
|
| Number of pages | 13 |
| Replace | SAE AS 417:1965-02-01 |
| Set | AEROPAKS10U-10 |
| Year | 2008 |
| Document history | |
| Country | USA |
| Keyword | SAE 417;SAE AS417A;SAE AS417A;SAE AS 417 |